CarEdge has an interesting tool identifying the slowest-selling cars in the United States. The key metric used is "Market Day Supply" (MDS), which measures how long it would take to sell current inventory based on the average daily sales rate. A healthy supply is typically 60-90 days, and anything over 200 days indicates significant trouble for dealers and high leverage for buyers.
Rank | Make & Model | Market Day Supply | Avg. Transaction Price | Key Details |
|---|---|---|---|---|
1 | 2026 Polestar 4 | ~1,500 days | ~$60–65K | 522 units for sale; only 16 sold in 45 days |
2 | 2026 Volkswagen ID.4 | ~1,300 days | ~$42–46K | 921 for sale; only 32 sold in 45 days |
3 | 2026 Toyota C-HR (EV) | ~1,100 days | ~$38–42K | 576 for sale; only 22 sold in 45 days; brand new EV powertrain |
4 | 2026 Audi SQ5 | 626 days | ~$64K | 1,000 for sale; only 73 sold in 45 days |
5 | 2026 Ford Mustang Mach-E | 548 days | ~$45–50K | 4,100+ for sale; 338 sold — dealers still pushing leftover '25s |
6 | 2026 Aston Martin DBX | 522 days | ~$200–230K | Ultra-luxury; floor plan carrying costs are punishing for dealers |
7 | 2026 Alfa Romeo Giulia | 471 days | ~$52K | Chronic slow seller; niche brand with limited demand |
8 | 2026 Alfa Romeo Stelvio | 421 days | ~$52K | Back-to-back with Giulia on the slow list |
9 | 2026 Audi S e-tron GT | 378 days | ~$137K | Electric luxury at a price most buyers won't touch |
10 | 2026 Jeep Wrangler (2-door) | 373 days | ~$45–55K | 9,243 for sale nationwide; ~600 sold in 45 days |
Summary of Trends
EVs dominate the worst-sellers list - 4 of the top 5 slowest sellers are fully electric. Consumer EV demand remains soft despite manufacturer pushes.
Niche/luxury brands (Alfa, Aston, Audi) chronically struggle - high price + low brand awareness + limited dealer networks = perpetual inventory bloat.
The Mach-E situation is a dealer-made problem - Ford flooded lots with leftover 2025 models, essentially cannibalizing 2026 sales before they could start.
Polestar and VW are in survival mode - Combined, they have 1,443 units sitting on lots and moved fewer than 50 total in 45 days. Existential territory for those EVs in the US.
Big opportunity for buyers - dealers on these models are desperate, meaning significant discounts, 0% financing, and other incentives are on the table right now.
Thanks for reading everybody!
-Paul
